1970 FIFA World Cup
Talk0
2,166pages on
this wiki
this wiki
The 1970 FIFA World Cup was a football sporting event that was held in Mexico in 1970. 16 teams took part from many countries. Brazil won the trophy after beating Italy in the final. Djibouti did not participate, as it was not yet a country.
Contents |
Participants
Edit
Africa
Edit
Europe
Edit
-
Belgium (BEL) • Squad
-
Bulgaria (BUL) • Squad
-
Czechoslovakia (TCH) • Squad
-
England (ENG) • Squad
-
West Germany (FRG) • Squad
-
Israel (ISR) • Squad
-
Italy (ITA) • Squad
-
Romania (ROU) • Squad
- Template:Country data the Soviet UnionSoviet Union (URS) • Squad
-
Sweden (SWE) • Squad
North and Central America
Edit
South America
Edit
Results
Edit
Round 1
Edit
Group A
Edit
| Pos | Team | URS | MEX | BEL | SLV | P | W | D | L | GF | GA | Pts | Note |
| 1 | Soviet Union | - | 0-0 | 4-1 | 2-0 | 3 | 2 | 1 | 0 | 6 | 1 | 5 | Round 2 |
| 2 | Mexico | 0-0 | - | 1-0 | 4-0 | 3 | 2 | 1 | 0 | 5 | 0 | 5 | Round 2 |
| 3 | Belgium | 1-4 | 0-1 | - | 3-0 | 3 | 1 | 0 | 2 | 4 | 5 | 2 | |
| 4 | El Salvador | 0-2 | 0-4 | 0-3 | - | 3 | 0 | 0 | 3 | 0 | 9 | 0 |
Group B
Edit
| Pos | Team | ITA | URU | SWE | ISR | P | W | D | L | GF | GA | Pts | Note |
| 1 | Italy | - | 0-0 | 1-0 | 0-0 | 3 | 1 | 2 | 0 | 1 | 0 | 4 | Round 2 |
| 2 | Uruguay | 0-0 | - | 0-1 | 2-0 | 3 | 1 | 1 | 1 | 2 | 1 | 3 | Round 2 |
| 3 | Sweden | 0-1 | 1-0 | - | 1-1 | 3 | 1 | 1 | 1 | 2 | 2 | 3 | |
| 4 | Israel | 0-0 | 0-2 | 1-1 | - | 3 | 0 | 2 | 1 | 1 | 3 | 2 |
Group C
Edit
| Pos | Team | BRA | ENG | ROU | TCH | P | W | D | L | GF | GA | Pts | Note |
| 1 | Brazil | - | 1-0 | 3-2 | 4-1 | 3 | 3 | 0 | 0 | 8 | 3 | 6 | Round 2 |
| 2 | England | 0-1 | - | 1-0 | 1-0 | 3 | 2 | 0 | 1 | 2 | 1 | 4 | Round 2 |
| 3 | Romania | 2-3 | 0-1 | - | 2-1 | 3 | 1 | 0 | 2 | 4 | 5 | 2 | |
| 4 | Czechoslovakia | 1-4 | 0-1 | 1-2 | - | 3 | 0 | 0 | 3 | 2 | 7 | 0 |
Group D
Edit
| Pos | Team | FRG | PER | BUL | MAR | P | W | D | L | GF | GA | Pts | Note |
| 1 | West Germany | - | 3-1 | 5-2 | 2-1 | 3 | 3 | 0 | 0 | 10 | 4 | 6 | Round 2 |
| 2 | Peru | 1-3 | - | 3-2 | 3-0 | 3 | 2 | 0 | 1 | 7 | 5 | 4 | Round 2 |
| 3 | Bulgaria | 2-5 | 2-3 | - | 1-1 | 3 | 0 | 1 | 2 | 5 | 9 | 1 | |
| 4 | Morocco | 1-2 | 0-3 | 1-1 | - | 3 | 0 | 1 | 2 | 2 | 6 | 1 |
Round 2
Edit
Quarterfinals
Edit
- Italy 4-1 Mexico
- Brazil 4-2 Peru
- West Germany 3-2 England
- Uruguay 1-0 Soviet Union
Semifinals
Edit
- Italy 4-3 West Germany
- Brazil 3-1 Uruguay
3rd place
Edit
- West Germany 1-0 Uruguay
Final
Edit
Brazil won the championship.
References
Edit
| FIFA World Cup | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| This page uses content from Wikipedia. The original article was at 1970 FIFA World Cup. The list of authors can be seen in the page history. As with UK Football Wiki, the text of Wikipedia is available under the GNU Free Documentation License. |