Andrés Iniesta
Talk0
2,127pages on
this wiki
this wiki
|
Player stub
This article about Andrés Iniesta is a stub, an article too short to provide more than rudimentary information about a subject. You can help The Football Wiki by expanding it.
|
|
Images Needed
To meet Football Wiki's quality standards, Please upload some images and put them in the article. Please remove this tag when this is done.
|
| Andrés Iniesta | ||
| | ||
| Personal information | ||
|---|---|---|
| Full name | Andrés Iniesta Luján | |
| Date of birth | May 11 1984 | |
| Place of birth | Fuentealbilla, Spain | |
| Height | 1.70 m (5 ft 7 in) | |
| Playing position | Midfielder | |
| Club information | ||
| Current club | Barcelona | |
| Number | 8 | |
| Youth clubs | ||
| 1994–1996 1996–2001 | Albacete Barcelona | |
| Senior clubs | ||
| Years | Club | App (Gls) |
| 2001–2003 2002– | Barcelona B Barcelona | 54 (5) 213 (18) |
| National team | ||
| 2000-2001 2000–2001 2001-2002 2001-2002 2001–2002 2003-2004 2003–2006 2006– | Spain U-15 Spain U-16 Spain U-17 Spain U-18 Spain U-19 Spain U-20 Spain U-21 Spain | 2 (0) 7 (1) 4 (0) 1 (0) 7 (1) 7 (3) 18 (6) 51 (8) |
Contents |
Club career
Edit
Early career
Edit
Barcelona B
Edit
Barcelona
Edit
International career
Edit
Career statistics
Edit
| Club | Season | League | Cup | Europe | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Barcelona B | 2000–01 | 10 | 0 | – | – | – | 10 | 0 | |||
| 2001–02 | 30 | 2 | – | – | – | 30 | 2 | ||||
| 2002–03 | 14 | 3 | – | – | – | 14 | 3 | ||||
| Total | 54 | 5 | – | – | – | 54 | 5 | ||||
| Barcelona | 2002–03 | 6 | 0 | 0 | 0 | 3 | 0 | – | 9 | 0 | |
| 2003–04 | 11 | 1 | 3 | 1 | 3 | 0 | – | 17 | 2 | ||
| 2004–05 | 37 | 2 | 1 | 0 | 8 | 0 | – | 46 | 2 | ||
| 2005–06 | 33 | 0 | 4 | 0 | 11 | 1 | 1 | 0 | 49 | 1 | |
| 2006–07 | 37 | 6 | 6 | 1 | 8 | 2 | 5 | 0 | 56 | 9 | |
| 2007–08 | 31 | 3 | 7 | 0 | 11 | 1 | – | 49 | 4 | ||
| 2008–09 | 26 | 4 | 6 | 0 | 11 | 1 | – | 43 | 5 | ||
| 2009–10 | 29 | 1 | 3 | 0 | 9 | 1 | 1 | 0 | 42 | 1 | |
| 2010–11 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | |
| Total | 213 | 18 | 30 | 2 | 65 | 5 | 8 | 0 | 316 | 25 | |
| Career totals | 267 | 23 | 30 | 2 | 65 | 5 | 8 | 0 | 370 | 30 | |
International goals
Edit
| Goal | Date | Venue | Opponent | Score | Competition |
|---|---|---|---|---|---|
| 1 | 7 February 2007 | Old Trafford, Manchester, England | | 1–0 | Friendly |
| 2 | 28 March 2007 | ONO Estadi, Palma de Mallorca, Spain | | 1–0 | Euro qualification |
| 3 | 2 June 2007 | Skonto stadions, Riga, Latvia | | 2–0 | Euro qualification |
| 4 | 8 September 2007 | Laugardalsvöllur, Reykjavík, Iceland | | 1–1 | Euro qualification |
| 5 | 17 November 2007 | Santiago Bernabéu, Madrid, Spain | | 3–0 | Euro qualification |
| 6 | 15 October 2008 | King Baudouin Stadium, Brussels, Belgium | | 2–1 | World Cup qualification |
| 7 | 25 June 2010 | Loftus Versfeld Stadium, Pretoria, South Africa | | 2–1 | World Cup |
| 8 | 11 July 2010 | Soccer City, Johannesburg, South Africa | | 1–0 | World Cup |
Honours
Edit
- Barcelona
- La Liga: 4
- Copa del Rey: 1
- Spain
- Individual
External links and references
Edit
| Barcelona current squad | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
Template:Spain squad (FIFA World Cup 2006) Template:Spain squad (UEFA Euro 2008)
| Spain – 2010 FIFA World Cup | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||