Football League Championship
Talk0
2,127pages on
this wiki
this wiki
|
League stub
This article about Football League Championship is a stub, an article too short to provide more than rudimentary information about a subject. You can help The Football Wiki by expanding it.
|
|
Cleanup
To meet The Football Wiki's quality standards, this article or section may require cleanup. Please help by improving the article.
|
- For the English first division, see Football League First Division (1992-2004).
| Football League Championship | |
| | |
| Country | |
|---|---|
| Confederation | UEFA |
| Founded | 2004-present 1992-2004 (as Division One) 1892-1992 (as Division Two) |
| Number of teams | 24 |
| Promotion to | Premier League |
| Relegation to | League One |
| Levels on pyramid | Level 2 |
| Domestic cup(s) | FA Cup League Cup |
| Current champions | Queens park Rangers (10-11) |
| Website | Official website |
| | |
Contents |
History
Edit
Football League Championship clubs
Edit
Football League Championship 2010-11
Edit
Former Football League Championship members
Edit
Stadia
Edit
Statistics
Edit
League champions, runners-up & play-off winners
Edit
| Season | Champions | points | Runner-Up | points | Play-Off Winner | Play-Off Runner-Ups |
|---|---|---|---|---|---|---|
| 2004-05 | Sunderland | 94 | Wigan Athletic | 87 | West Ham United | Preston North End |
| 2005-06 | Reading | 106 | Sheffield United | 90 | Watford | Leeds United |
| 2006-07 | Sunderland | 88 | Birmingham City | 86 | Derby County | West Bromwich Albion |
| 2007-08 | West Bromwich Albion | 81 | Stoke City | 79 | Hull City | Bristol City |
| 2008-09 | Wolverhampton Wanderers | 90 | Birmingham City | 83 | Burnley | Sheffield United |
| 2009-10 | Newcastle United | 102 | West Bromwich Albion | 91 | Blackpool | Cardiff City |
Play-off finals
Edit
| Season | Semifinal (1st Leg) | Semifinal (2nd Leg) | Final |
|---|---|---|---|
| 2004-05 | Preston North End 2–0 Derby County | Derby County 0–0 Preston North End | West Ham United 1–0 Preston North End |
| 2005-06 | Leeds United 1–1 Preston North End | Preston North End 0–2 Leeds United | Leeds United 0–3 Watford |
| 2006-07 | Southampton 1–2 Derby County Wolverhampton Wanderers 2–3 West Bromwich Albion | Derby County 2–3 Southampton (Derby won 4–3 on penalties, AET) West Bromwich Albion 1–0 Wolverhampton Wanderers | Derby County 1–0 West Bromwich Albion |
| 2007-08 | Crystal Palace 1–2 Bristol City Watford 0–2 Hull City | Bristol City 2–1 Crystal Palace AET Hull City 4–1 Watford | Bristol City 0–1 Hull City |
| 2008-09 | Preston North End 1–1 Sheffield United Burnley 1–0 Reading | Sheffield United 1–0 Preston North End Reading 0–2 Burnley | Sheffield United 0–1 Burnley |
| 2009-10 | Blackpool 2–1 Nottingham Forest Leicester City 0–1 Cardiff City | Nottingham Forest 3–4 Blackpool Cardiff City 2–3 Leicester City (Cardiff won 4–3 on penalties, AET) | Blackpool 3–2 Cardiff City |
Relegated teams (from The Championship to League One)
Edit
Top Football League One scorers
Edit
| Season | Top scorer | Club | Goals |
|---|---|---|---|
| 2004-05 | Wigan Athletic | 24 | |
| 2005-06 | Watford | 21 | |
| 2006-07 | Colchester United | 23 | |
| 2007-08 | Plymouth Argyle/Wolverhampton Wanderers | 23 | |
| 2008-09 | Wolverhampton Wanderers | 25 | |
| 2009-10 | Cardiff City | 21 |