Football League Championship 2010-11
Talk0this wiki
| Football League Championship 2010-11 | ||
| | ||
| Season information | ||
|---|---|---|
| Season statistics | ||
| Previous season
| Next season
| |
| ← 2009-10
| 2011-12 →
| |
Contents |
Promotion and relegation
Edit
Start of season
Edit
Teams promoted to Premier League 2010-11
- Newcastle United (Champions)
- West Bromwich Albion (Runners-up)
- Blackpool (Play-Off Winner)
Teams promoted from League One 2009-10
- Norwich City (Champions)
- Leeds United (Runners-up)
- Millwall (Play-Off Winner)
League table
Edit
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Queens Park Rangers (C) (P) | 46 | 24 | 16 | 6 | 71 | 32 | +39 | 88 | Promotion to the Premier League |
| 2 | Norwich City (P) | 46 | 23 | 15 | 8 | 83 | 58 | +25 | 84 | |
| 3 | Swansea City (P) | 46 | 24 | 8 | 14 | 69 | 42 | +27 | 80 | Qualification to the Template:Fb competition 2011 League Championship Playoffs |
| 4 | Cardiff City | 46 | 23 | 11 | 12 | 76 | 54 | +22 | 80 | |
| 5 | Reading | 46 | 20 | 17 | 9 | 77 | 51 | +26 | 77 | |
| 6 | Nottingham Forest | 46 | 20 | 15 | 11 | 69 | 50 | +19 | 75 | |
| 7 | Leeds United | 46 | 19 | 15 | 12 | 81 | 70 | +11 | 72 | |
| 8 | Burnley | 46 | 18 | 14 | 14 | 65 | 61 | +4 | 68 | |
| 9 | Millwall | 46 | 18 | 13 | 15 | 62 | 48 | +14 | 67 | |
| 10 | Leicester City | 46 | 19 | 10 | 17 | 76 | 71 | +5 | 67 | |
| 11 | Hull City | 46 | 16 | 17 | 13 | 52 | 51 | +1 | 65 | |
| 12 | Middlesbrough | 46 | 17 | 11 | 18 | 68 | 68 | 0 | 62 | |
| 13 | Ipswich Town | 46 | 18 | 8 | 20 | 62 | 68 | −6 | 62 | |
| 14 | Watford | 46 | 16 | 13 | 17 | 77 | 71 | +6 | 61 | |
| 15 | Bristol City | 46 | 17 | 9 | 20 | 62 | 65 | −3 | 60 | |
| 16 | Portsmouth | 46 | 15 | 13 | 18 | 53 | 60 | −7 | 58 | |
| 17 | Barnsley | 46 | 14 | 14 | 18 | 55 | 66 | −11 | 56 | |
| 18 | Coventry City | 46 | 14 | 13 | 19 | 54 | 58 | −4 | 55 | |
| 19 | Derby County | 46 | 13 | 10 | 23 | 58 | 71 | −13 | 49 | |
| 20 | Crystal Palace | 46 | 12 | 12 | 22 | 44 | 69 | −25 | 48 | |
| 21 | Doncaster Rovers | 46 | 11 | 15 | 20 | 55 | 81 | −26 | 48 | |
| 22 | Preston North End (R) | 46 | 10 | 12 | 24 | 54 | 79 | −25 | 42 | Relegation to the Football League One |
| 23 | Sheffield United (R) | 46 | 11 | 9 | 26 | 44 | 79 | −35 | 42 | |
| 24 | Scunthorpe United (R) | 46 | 12 | 6 | 28 | 43 | 87 | −44 | 42 |
Updated to games played on 7 May 2011
Source: The Football League
Rules for classification: 1st points; 2nd goal difference; 3rd number of goals scored.
(C) = Champion; (R) = Relegated; (P) = Promoted; (O) = Play-off winner; (A) = Advances to a further round.
Only applicable when the season is not finished:
(Q) = Qualified to the phase of tournament indicated; (TQ) = Qualified to tournament, but not yet to the particular phase indicated.
Play-offs
Edit
Top goalscorers
Edit
| Scorer | Goals | Team |
|---|
External links and references
Edit
|-
!style="background:#BFD7FF; border:1px solid #000000;"| Football League Championship seasons
|-
| colspan="12" |
|
1992-93 · 1993-94 · 1994-95 · 1995-96 · 1996-97 · 1997-98 · 1998-99 · 1999-00 · 2000-01 · 2001-02 · 2002-03 · 2003-04 · 2004-05 · 2005-06 · 2006-07 · 2007-08 · 2008-09 · 2009-10 · 2010-11 | ||||||||||||
| 2010-11 Football League Championship match days | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||