Football League One
Talk0
2,123pages on
this wiki
this wiki
|
Cleanup
To meet The Football Wiki's quality standards, this article or section may require cleanup. Please help by improving the article.
|
- For the English second division, see Football League Second Division (1992-2004).
| Football League One | |
| | |
| Country | |
|---|---|
| Confederation | UEFA |
| Founded | 2004 1992-2004 (as Division Two) 1958-1992 (as Division Three) 1920-1921 (as Division Three) |
| Number of teams | 24 |
| Promotion to | The Championship |
| Relegation to | League Two |
| Levels on pyramid | Level 3 |
| Domestic cup(s) | FA Cup League Cup League Trophy |
| Current champions | Charlton Athletic (2011-12) |
| Website | Official website |
| | |
The Football League One (Npower League One) is the third-highest tier in English Football and the second-highest tier of the [Football League].
Contents |
History
Edit
Football League One clubs
Edit
Football League One 2010-11
Edit
Former Football League One members
Edit
Stadia
Edit
Statistics
Edit
League champions, runners-up & play-off winners
Edit
| Season | Champions | points | Runner-Up | points | Play-Off Winner | Play-Off Runner-Ups |
|---|---|---|---|---|---|---|
| 2004-05 | Luton Town | 98 | Hull City | 86 | Sheffield Wednesday | Hartlepool United |
| 2005-06 | Southend United | 82 | Colchester United | 79 | Barnsley | Swansea City |
| 2006-07 | Scunthorpe United | 91 | Bristol City | 85 | Blackpool | Yeovil Town |
| 2007-08 | Swansea City | 92 | Nottingham Forest | 82 | Doncaster Rovers | Leeds United |
| 2008-09 | Leicester City | 96 | Peterborough United | 89 | Scunthorpe United | Millwall |
| 2009-10 | Norwich City | 95 | Leeds United | 86 | Millwall | Swindon Town |
| 2011-12 | Charlton Athletic | Sheffield Wednesday | Huddersfield Town | Sheffield United |
Play-off finals
Edit
Relegated teams (from League One to League Two)
Edit
Top Football League One scorers
Edit
| Season | Top scorer | Club | Goals |
|---|---|---|---|
| 2004-05 | Hull City | 27 | |
| Bradford City | |||
| 2005-06 | Southend United | 23 | |
| Scunthorpe United | |||
| 2006-07 | Scunthorpe United | 30 | |
| 2007-08 | Swansea City | 24 | |
| 2008-09 | Swindon Town | 29 | |
| Bristol Rovers | |||
| 2009-10 | Southampton | 31 |
Top 10 Football League One scorers of all-time
Edit
See also
Edit
- Football League Second Division (1992-2004)
- Football League Third Division (1958-1992)
- Football League Third Division North (1921-1958)
- Football League Third Division South (1921-1958)
- Football League Third Division (1920-1921)