Hungary national football team
Talk0
2,126pages on
this wiki
this wiki
|
Cleanup
To meet The Football Wiki's quality standards, this article or section may require cleanup. Please help by improving the article.
|
| | |
| | |
| Nickname(s) | The Magical Magyars |
|---|---|
| Association | Magyar Labdarúgó Szövetség |
| Confederation | UEFA (Europe) |
| Head coach | Sandor Puskás |
| Captain | Zoltán Gera |
| Most caps | Sandor Puskás (147) |
| Top scorer | Sandor Puskás (126) |
| Ground | Stadium Puskás Ferenc (Capacity: 39,111) |
| FIFA code | HUN |
| FIFA ranking | 37 |
| Highest FIFA ranking | 27 (September 2011) |
| Lowest FIFA ranking | 87 (July 1960) |
| Elo ranking | 42 |
| Highest Elo ranking | 1 (1953-1957, 1958, 1964, 1965) |
| Lowest Elo ranking | 80 (November 2003) |
| First international | Austria 5-0 Hungary |
| Biggest win | Russia 0-12 Hungary Hungary 13-1 France Hungary 12-0 Albania |
| Biggest defeat | Hungary 0-7 England Hungary 0-7 England Hungary 0-7 Germany |
| World Cup appearances | 9 (First in 1934) |
| Best result | Runners-Up: 1938 & 1954 |
| UEFA European Championships appearances | 2 (First in 1964) |
| Best result | Third Place: 1964 |
Contents |
History
Edit
FIFA World Cup history
Edit
2010 FIFA World Cup
Edit
2010 FIFA World Cup qualification - UEFA Group 1
Edit
|
|
UEFA European Football Championship
Edit
Friendly matches 2009-10
Edit
Current squad
Edit
Current coaching staff
Edit
Alumni
Edit
Former players
Edit
Most Capped Players
Edit
| Rank | Player | Caps | Years |
|---|---|---|---|
| 1 | Sandor Puskás | 147 | 1981-2004 2012-present |
| 2 | József Bozsik | 112 | 1947-1962 |
| 3 | László Fazekas | 109 | 1968-1983 |
| 4 | Ferenc Puskás | 101 | 1945-1956 |
| = | Gábor Király | 101 | 1998-present |
| 6 | Imre Garaba | 100 | 1980-1991 |
| 7 | Sándor Mátrai | 97 | 1956-1967 |
| 8 | Gyula Grosics | 95 | 1947-1962 |
| 9 | Ferenc Sipos | 94 | 1957-1966 |
| 10 | Zoltán Gera | 91 | 2002-present |
Top Goalscorers
Edit
| Rank | Player | Goals | Years |
|---|---|---|---|
| 1 | Sandor Puskás | 126 | 1981-2004 2012-present |
| 2 | James Puskás | 114 | 2010-present |
| 3 | Ferenc Puskás | 84 | 1945-1956 |
| 4 | Sandor Kocsis | 75 | 1948-1956 |
| 5 | Imre Schlosser | 59 | 1906-1927 |
| 6 | Lajos Tichy | 51 | 1955-1964 |
| 7 | Gyorgy Sárosi | 42 | 1931–1943 |
| 8 | Nándor Hidegkuti | 39 | 1945–1958 |
| 9 | Ferenc Bene | 36 | 1962-1979 |
| 10 | Gyula Zsengellér | 35 | 1936-1947 |