Premier League 1996-97
Talk0
2,122pages on
this wiki
this wiki
| Premier League 1996-97 | ||
| | ||
| Season information | ||
|---|---|---|
| Winners | Manchester United | |
| Relegated | Middlesbrough Nottingham Forest Sunderland | |
| Domestic cup winners | ||
| FA Cup | Chelsea | |
| Coca-Cola Cup | Leicester City | |
| Charity Shield | Manchester United | |
| Continental cup qualifiers | ||
| Champions League | Manchester United Newcastle United | |
| UEFA Cup | Arsenal Aston Villa Leicester City Liverpool | |
| Cup Winners' Cup | Chelsea | |
| Season statistics | ||
| Goals scored | 970 | |
| Average | 2.55 | |
| Top goalscorer | Alan Shearer (25) | |
| Previous season
| Next season
| |
| ← 1995-96
| 1997-98 →
| |
Contents |
Promotion and relegation
Edit
Start of season
Edit
Teams promoted from the First Division 1995-96
- Sunderland (Champions)
- Derby County (Runners-up)
- Leicester City (Playoff winners)
End of season
Edit
Teams relegated to the First Division 1997-98
Final league table
Edit
| Pos | Club | P | W | D | L | GF | GA | GD | Pts | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United (C) (Q) | 38 | 21 | 12 | 5 | 76 | 44 | +32 | 75 | Champions League Group stage |
| 2 | Newcastle United (Q) | 38 | 19 | 11 | 8 | 73 | 40 | +33 | 68 | Champions League Second qualifying round |
| 3 | Arsenal (Q) | 38 | 19 | 11 | 8 | 62 | 32 | +30 | 68 | UEFA Cup First round |
| 4 | Liverpool (Q) | 38 | 19 | 11 | 8 | 62 | 37 | +25 | 68 | |
| 5 | Aston Villa (Q) | 38 | 17 | 10 | 11 | 47 | 34 | +13 | 61 | |
| 6 | Chelsea (Q) | 38 | 16 | 11 | 11 | 58 | 55 | +3 | 59 | UEFA Cup Winners' Cup First round |
| 7 | Sheffield Wednesday | 38 | 14 | 15 | 9 | 50 | 51 | -1 | 57 | |
| 8 | Wimbledon | 38 | 15 | 11 | 12 | 49 | 46 | +3 | 56 | |
| 9 | Leicester City (Q) | 38 | 12 | 11 | 15 | 46 | 54 | -8 | 47 | UEFA Cup First round |
| 10 | Tottenham Hotspur | 38 | 13 | 7 | 18 | 44 | 51 | -7 | 46 | |
| 11 | Leeds United | 38 | 11 | 13 | 14 | 28 | 38 | -10 | 46 | |
| 12 | Derby County | 38 | 11 | 13 | 14 | 45 | 58 | -13 | 46 | |
| 13 | Blackburn Rovers | 38 | 9 | 15 | 14 | 42 | 43 | -1 | 42 | |
| 14 | West Ham United | 38 | 10 | 12 | 16 | 39 | 48 | -9 | 42 | |
| 15 | Everton | 38 | 10 | 12 | 16 | 44 | 57 | -13 | 42 | |
| 16 | Southampton | 38 | 10 | 11 | 17 | 50 | 56 | -6 | 41 | |
| 17 | Coventry City | 38 | 9 | 14 | 15 | 38 | 54 | -16 | 41 | |
| 18 | Sunderland (R) | 38 | 10 | 10 | 18 | 35 | 53 | -18 | 40 | Relegated to the First Division |
| 19 | Middlesbrough (R) | 38 | 10 | 12 | 16 | 51 | 60 | -9 | 39 | |
| 20 | Nottingham Forest (R) | 38 | 6 | 16 | 16 | 31 | 59 | -28 | 34 |
Source: Barclays Premier League
Rules for classification: 1st points; 2nd goal difference; 3rd goals scored.
P = Position; Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; GD = Goal difference; Pts = Points;
(C) = Champion; (R) = Relegated; (P) = Promoted; (Q) = Qualified to respective tournament; (O) = Play-off winner; (A) = Advances to a further round.
| Premier League 1996-97 Winners |
|---|
| Manchester United 4th Premier League title 11th English title |
Top goalscorers
Edit
External links and references
Edit
| Premier League seasons | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||