Premier League 1997-98
Talk0
2,119pages on
this wiki
this wiki
| Premier League 1997-98 | ||
| | ||
| Season information | ||
|---|---|---|
| Winners | Arsenal | |
| Relegated | Barnsley Bolton Wanderers Crystal Palace | |
| Domestic cup winners | ||
| FA Cup | Arsenal | |
| Coca-Cola Cup | Chelsea | |
| Charity Shield | Manchester United | |
| Continental cup qualifiers | ||
| Champions League | Arsenal Manchester United | |
| UEFA Cup | Aston Villa Blackburn Rovers Leeds United Liverpool | |
| Cup Winners' Cup | Chelsea Newcastle United | |
| Season statistics | ||
| Goals scored | 970 | |
| Average | 2.55 | |
| Top goalscorer | Dion Dublin Michael Owen (18) Chris Sutton | |
| Previous season
| Next season
| |
| ← 1996-97
| 1998-99 →
| |
Contents |
Promotion and relegation
Edit
Start of season
Edit
Teams promoted from the First Division 1996-97
- Bolton Wanderers (Champions)
- Barnsley (Runners-up)
- Crystal Palace (Playoff winners)
End of season
Edit
Teams relegated to the First Division 1998-99
Final league table
Edit
| Pos | Club | P | W | D | L | GF | GA | GD | Pts | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal (C) (Q) | 38 | 23 | 9 | 6 | 68 | 33 | +35 | 78 | Champions League Group stage |
| 2 | Manchester United (Q) | 38 | 23 | 8 | 7 | 73 | 26 | +47 | 77 | Champions League Second qualifying round |
| 3 | Liverpool (Q) | 38 | 18 | 11 | 9 | 68 | 42 | +26 | 65 | UEFA Cup First round |
| 4 | Chelsea (Q) | 38 | 20 | 3 | 15 | 71 | 43 | +28 | 63 | UEFA Cup Winners' Cup First round |
| 5 | Leeds United (Q) | 38 | 17 | 8 | 13 | 57 | 46 | +11 | 59 | UEFA Cup First round |
| 6 | Blackburn Rovers (Q) | 38 | 16 | 10 | 12 | 57 | 52 | +5 | 58 | |
| 7 | Aston Villa (Q) | 38 | 17 | 6 | 15 | 49 | 48 | +1 | 57 | |
| 8 | West Ham United | 38 | 16 | 8 | 14 | 56 | 57 | -1 | 56 | |
| 9 | Derby County | 38 | 16 | 7 | 15 | 52 | 49 | +3 | 55 | |
| 10 | Leicester City | 38 | 13 | 14 | 11 | 51 | 41 | +10 | 53 | |
| 11 | Coventry City | 38 | 12 | 16 | 10 | 46 | 44 | +2 | 52 | |
| 12 | Southampton | 38 | 14 | 6 | 18 | 50 | 55 | -5 | 48 | |
| 13 | Newcastle United (Q) | 38 | 11 | 11 | 16 | 35 | 44 | -9 | 44 | UEFA Cup Winners' Cup First round |
| 14 | Tottenham Hotspur | 38 | 11 | 11 | 16 | 44 | 56 | -12 | 44 | |
| 15 | Wimbledon | 38 | 10 | 14 | 14 | 34 | 46 | -12 | 44 | |
| 16 | Sheffield Wednesday | 38 | 12 | 8 | 18 | 52 | 67 | -15 | 44 | |
| 17 | Everton | 38 | 9 | 13 | 16 | 41 | 56 | -15 | 40 | |
| 18 | Bolton Wanderers (R) | 38 | 9 | 13 | 16 | 41 | 61 | -20 | 40 | Relegated to the First Division |
| 19 | Barnsley (R) | 38 | 10 | 5 | 23 | 37 | 82 | -45 | 35 | |
| 20 | Crystal Palace (R) | 38 | 8 | 9 | 21 | 37 | 71 | -34 | 32 |
Source: Barclays Premier League
Rules for classification: 1st points; 2nd goal difference; 3rd goals scored.
P = Position; Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; GD = Goal difference; Pts = Points;
(C) = Champion; (R) = Relegated; (P) = Promoted; (Q) = Qualified to respective tournament; (O) = Play-off winner; (A) = Advances to a further round.
| Premier League 1997-98 Winners |
|---|
| Arsenal 1st Premier League title 11th English title |
Top goalscorers
Edit
| Scorer | Goals | Team |
|---|---|---|
| Dion Dublin | 18 | Coventry City |
| Michael Owen | Liverpool | |
| Chris Sutton | Blackburn Rovers | |
| Dennis Bergkamp | 16 | Arsenal |
| Jimmy Floyd Hasselbaink | Leeds United | |
| John Hartson | West Ham United |
External links and references
Edit
| Premier League seasons | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||