Premier League 2009-10
Talk0this wiki
| Premier League 2009-10 | ||
| | ||
| Season information | ||
|---|---|---|
| Winners | Chelsea | |
| Relegated | Burnley Hull City Portsmouth | |
| Domestic cup winners | ||
| FA Cup | Chelsea | |
| Carling Cup | Manchester United | |
| Community Shield | Chelsea | |
| Continental cup qualifiers | ||
| Champions League | Chelsea Manchester United Arsenal Tottenham Hotspur | |
| Europa League | Manchester City Aston Villa Liverpool Fulham | |
| Season statistics | ||
| Matches played | 380 | |
| Goals scored | 1053 | |
| Average | 2.77 | |
| Top goalscorer | Didier Drogba (29) | |
| Previous season
| Next season
| |
| ← 2008-09
| 2010-11 →
| |
Contents |
Promotion and relegation
Edit
Start of season
Edit
Teams promoted from The Championship 2008-09
- Wolverhampton Wanderers (Champions)
- Birmingham City (Runners-up)
- Burnley (Playoff winners)
End of season
Edit
Teams relegated to The Championship 2010-11
Final league table
Edit
| Pos | Club | P | W | D | L | GF | GA | GD | Pts | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea (C) (Q) | 38 | 27 | 5 | 6 | 103 | 32 | +71 | 86 | Champions League Group stage |
| 2 | Manchester United (Q) | 38 | 27 | 4 | 7 | 86 | 28 | +58 | 85 | |
| 3 | Arsenal (Q) | 38 | 23 | 6 | 9 | 83 | 41 | +42 | 75 | |
| 4 | Tottenham Hotspur (Q) | 38 | 21 | 7 | 10 | 67 | 41 | +26 | 70 | Champions League Play-off round |
| 5 | Manchester City (Q) | 38 | 18 | 13 | 7 | 73 | 45 | +28 | 67 | Europa League Play-off round |
| 6 | Aston Villa (Q) | 38 | 17 | 13 | 8 | 52 | 39 | +13 | 64 | |
| 7 | Liverpool (Q) | 38 | 18 | 9 | 11 | 61 | 35 | +26 | 63 | Europa League Third qualifying round |
| 8 | Everton | 38 | 16 | 13 | 9 | 60 | 49 | +11 | 61 | |
| 9 | Birmingham City | 38 | 13 | 11 | 14 | 38 | 47 | -9 | 50 | |
| 10 | Blackburn Rovers | 38 | 13 | 11 | 14 | 41 | 55 | -14 | 50 | |
| 11 | Stoke City | 38 | 11 | 14 | 13 | 34 | 48 | -14 | 47 | |
| 12 | Fulham | 38 | 12 | 10 | 16 | 39 | 46 | -7 | 46 | |
| 13 | Sunderland | 38 | 11 | 11 | 16 | 48 | 56 | -8 | 44 | |
| 14 | Bolton Wanderers | 38 | 10 | 9 | 19 | 42 | 67 | -25 | 39 | |
| 15 | Wolverhampton Wanderers | 38 | 9 | 11 | 18 | 32 | 56 | -24 | 38 | |
| 16 | Wigan Athletic | 38 | 9 | 9 | 20 | 37 | 79 | -42 | 36 | |
| 17 | West Ham United | 38 | 8 | 11 | 19 | 47 | 66 | -19 | 35 | |
| 18 | Burnley (R) | 38 | 8 | 6 | 24 | 42 | 82 | -40 | 30 | Relegation to The Championship |
| 19 | Hull City (R) | 38 | 6 | 12 | 20 | 34 | 75 | -41 | 30 | |
| 20 | Portsmouth (R) | 38 | 7 | 7 | 24 | 34 | 66 | -32 | 19* |
Source: Barclays Premier League
Rules for classification: 1st points; 2nd goal difference; 3rd goals scored.
* Portsmouth were given a nine point deduction for entering administration
P = Position; Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; GD = Goal difference; Pts = Points;
(C) = Champion; (R) = Relegated; (P) = Promoted; (Q) = Qualified to respective tournament; (O) = Play-off winner; (A) = Advances to a further round.
| Premier League 2009-10 Winners |
|---|
| Chelsea 3rd Premier League title 4th English title |
Top goalscorers
Edit
External links and references
Edit
| Premier League seasons | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||